| historia cen | |||||
|---|---|---|---|---|---|
C.-1.K.01 Storage unit | pre reservation | 4 | -1 | 22 520.00 | |
C.1.K.03 Storage unit | free | 4 | 1 | 13 860.00 | |
C.1.K.04 Storage unit | free | 4 | 1 | 17 910.00 | |
C.1.K.05 Storage unit | free | 4 | 1 | 14 985.00 | |
C.1.K.06 Storage unit | free | 4 | 1 | 11 655.00 | |
C.1.K.07 Storage unit | free | 4 | 1 | 18 180.00 | |
C.2.K.08 Storage unit | free | 4 | 2 | 13 860.00 | |
C.2.K.09 Storage unit | free | 4 | 2 | 17 775.00 | |
C.2.K.10 Storage unit | free | 4 | 2 | 14 985.00 | |
C.2.K.11 Storage unit | free | 4 | 2 | 11 655.00 | |
C.2.K.12 Storage unit | free | 4 | 2 | 18 180.00 | |
C.3.K.13 Storage unit | free | 4 | 3 | 13 860.00 |
No data to display.